Team Selections
Date: Saturday 16th January 2021
Games commence at 1.00pm.
Please be at the ground at least 45 minutes prior to the start of play.
Ball fees are $15 per Saturday payable before the start of play.
Captains note, if there is a late change to selected teams, please advise club Registrar, Matt Connolly (mob. 0434 871532) immediately.
2nd Grade | |
vs Jandakot Park @ Riverton Reserve | |
1 | S. Harrison (Capt) Mob. 0414 074455 |
2 | M. Connolly |
3 | K. Gunatilaka |
4 | L. Herzfeld |
5 | M. Koenig |
6 | D. Marijanich |
7 | A. Morgan |
8 | C. Nelson |
9 | B. Norwood |
10 | C. Sambrooks |
11A | D. Shipard |
11B | P. Nadesan |
4th Grade | |
vs Cockburn @ Goodchild Reserve | |
1 | A. Armstrong (Capt) Mob. 0407 073763 |
2 | S. Amaratunge |
3 | C. Atkinson |
4 | S. Brodribb |
5 | R. Moffat |
6 | L. Moldrich |
7 | V. Rallabhandi |
8 | P. Rathore |
9 | S. Reid |
10 | M. Thomson |
11A | D. Paxton |
11B | J. Hansen |
6th Grade | |
vs Cannington @ Coker Park | |
1 | D. Fielder (Capt) Mob. 0403 852744 |
2 | A. Banerjee |
3 | R. Deshmukh |
4 | S. Devapally |
5 | S. Gunasekara |
6 | V. Kasina |
7 | A. Nasim |
8 | A. Summerton |
9 | I. Yousaf |
10 | |
11A | R. John |
11B | G. Cogger |
One Day A | |
vs Champion Lakes @ Prendwick Reserve | |
1 | J. Della Bona (Capt) Mob. 0408 902148 |
2 | V. Baburaj Nair |
3 | C. Forsyth |
4 | T. Hiscock |
5 | B. Hornby |
6 | D. Hornby |
7 | B. May |
8 | J. May |
9 | J. Neelam |
10 | N. Neelam |
11 | D. Palumbo |
12th |
One Day D | |
vs. Willetton @ Centenary Park | |
1 | P. Emberson (Capt) 0403 322009 |
2 | C. Botman |
3 | D. Burgess |
4 | V. Chew |
5 | J. Emberson |
6 | J. Howard |
7 | P. Inkster |
8 | R. Marshall |
9 | G. Soorma |
10 | C. Wood |
11 | N. Worland |
12th |
Spare | |
vs | |
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
11A | |
11B |